Prominent Old Boys
Barewa College, The Pride of the Nation
By far, the most unique aspect of the College has been the significant positive impact played by graduands in the social, cultural, economic, educational and political life of the country. Old Boys of Barewa College have rendered and continue to render meritorious service to the nation. Indeed, the first crop of Northern leaders in politics, administration, education, the security services were invariably drawn from Barewa. Prominent products of Barewa College played a major role in the various London Constitutional Conferences that culminated in Nigeria’s independence in 1960.
PAST MILITARY AND CIVILIAN HEADS OF STATE OR PRESIDENTS TRAINED IN BAREWA COLLEGE
| S/No. | NAMES | BAREWA NUMBER | PERIOD |
|---|---|---|---|
| 1 | Alhaji Sir Abubakar Tafawa Balewa, GCFR Prime Minister, Fed. Republic of Nigeria | (B. 145) | 1960-1966 |
| 2 | General Yakubu Gowon, GCFR Head of State, Fed. Republic of Nigeria | (B. 783) | 1966-1975 |
| 3 | General Murtala R. Mohammed, GCFR Head of State, Fed. Republic of Nigeria | (B. 941) | 1975-1976 |
| 4 | Alhaji Shehu Usmanu Aliyu Shagari, GCFR President, Fed. Republic of Nigeria | (B. 394) | 1979-1983 |
| 5 | Alhaji Umaru Musa Yar'adua, GCFR President, Fed. Republic of Nigeria | (B. 2465) | 2007-2010 |
Alhaji Sir Abubakar Tafawa Balewa, GCFR Prime Minister, Fed. Republic of Nigeria
General Yakubu Gowon, GCFR Head of State, Fed. Republic of Nigeria
General Murtala R. Mohammed, GCFR Head of State, Fed. Republic of Nigeria
Alhaji Shehu Usmanu Aliyu Shagari, GCFR President, Fed. Republic of Nigeria
Alhaji Umaru Musa Yar'adua, GCFR President, Fed. Republic of Nigeria
THE ONLY PREMIER OF NORTHERN REGION
| S/No. | NAMES | BAREWA NUMBER | |
|---|---|---|---|
| 1 | Alhaji Sir Ahmadu Bello, GCFR (Sardaunan Sokoto) | (B. 87) |
Sir Ahmadu Bello (Sardaunan Sokoto)
PAST GOVERNOR GENERAL, PREMIER, GOVERNORS, MILITARY GOVERNORS & ADMINISTRATORS
| S/No. | NAMES | BAREWA NUMBER | DESIGNATION |
|---|---|---|---|
| 1 | Sir Kashim Ibrahim | (B. 73) | Governor General |
| 2 | Sir Ahmadu Bello (Sardaunan Sokoto) | (B. 87) | Premier |
| 3 | Maj. Gen. Hassan U. Katsina | (B. 669) | Governor |
| 4 | Brig. Gen. Abba Kyari | (B. 1001) | Military Governor |
| 5 | GR Capt. Mukhtar Mohammed | (B. 1250) | Military Governor |
| 6 | GR Capt. Ibrahim Alfa | (B. 1404) | Military Administrator |
| 7 | Alha. Muhammadu Lawal Kaita | (B. 588) | Governor |
| 8 | Alh. Dabo Mohammed Lere | (B. 1409) | Governor |
| 9 | Mall. Nasir Ahmad El-Rufa'i | (B. 2861) | Governor |
Sir Kashim Ibrahim
Sir Ahmadu Bello (Sardaunan Sokoto)
Maj. Gen. Hassan U. Katsina
Brig. Gen. Abba Kyari
GR Capt. Mukhtar Mohammed
GR Capt. Ibrahim Alfa
Alha. Muhammadu Lawal Kaita
Alh. Dabo Mohammed Lere
Mall. Nasir Ahmad El-Rufa'i
MILITARY GOVERNORS WHO SERVED IN OTHER STATES OF THE FEDERATION
| S/No. | NAMES | BAREWA NUMBER | STATE(S) GOVERNED |
|---|---|---|---|
| 1 | CP Usman Faruk | (B. 860) | North West |
| 2 | Alhaji Sa'idu Barda, CON | (B. 917) | Katsina |
| 3 | Gp. Capt. Mustapha Aminu | (B. 1045) | Borno |
| 4 | Brig. Gen. David Bamigboye | (B. 1067) | Kwara |
| 5 | Major Gen. Abubakar Waziri | (B. 1125) | Edo; Borno |
| 6 | Air Commodore Ibrahim Alkali | (B. 1139) | Kwara |
| 7 | Maj. Gen. Abdullahi Shelleng | (B. 1205) | Benue |
| 8 | Brig. Gen. Ahmed Mohammed Daku | (B. 1232) | Sokoto |
| 9 | Alhaji Dahiru Mohammed Deba | (B. 1292) | Bauchi |
| 10 | Brig. Gen. Garba Mohammed | (B. 1293) | Sokoto |
| 11 | AIG Dabo Aliyu Ruma | (B. 1445) | Yobe |
| 12 | Chief Cornelius Olatunji Adebayo | (B. 1464) | Kwara |
| 13 | Alhaji Sule Lamido | (B. 1528) | Jigawa |
| 14 | General Alwali J. Kazir | (B. 1563) | Kwara |
| 15 | Air Commodore Abubakar Salihu | (B. 1717) | Gongola |
| 16 | Brig. General Bashir Salihi Magashi | (B. 1618) | Sokoto |
| 17 | Maj. Gen. Ishaya Bakut | (B. 2032) | Benue |
| 18 | Alhaji Umar Musa Yar'adua | (B. 2465) | Katsina |
| 19 | Group Capt. Lawal Haruna Ningi | (B. 2929) | Borno |
| 20 | Colonel Abba Maimalari | (B. 3254) | Jigawa |
PROMINENT TRADITIONAL RULERS
| S/No. | NAMES | BAREWA NUMBER | |
|---|---|---|---|
| 1 | HE, Sultan of Sokoto, the late Alh. Ibrahim Dasuki | B. 364 | |
| 2 | HE, Sultan M.S. Abubakar, mni, Sultan of Sokoto | B. 2612 | |
| 3 | HRH, Emir of Gwandu, the late Alh. Haruna Rasheed | B. 118 | |
| 4 | HRH, Emir of Bauchi, Alh. Suleiman Adamu | B. 844 | |
| 5 | HRH, Etsu Nupe, the late Alh. Usman Sarki | B. 419 | |
| 6 | HRH, Etsu Nupe, the late Alh. Umaru Sanda Ndayako | B. 896 | |
| 7 | HRH, Emir of Daura, the late Alh. Muhammdu Bashar | B. 531 | |
| 8 | HRH, Emir of Gombe, the late Alh. (Dr.) Shehu U. Abubakar | B. 995 | |
| 9 | HRH, Emir of Yauri, the late Alh. Muhammadu Tukur | B. 375 | |
| 10 | HRH, Emir of Muri, the late Alh. Umaru Abba Tukur | B. 743 | |
| 11 | HRH, Mai Bedde, the late Alh. Maina Umaru Suleiman | B. 346 | |
| 12 | HRH, Emir of Yauri, Dr. Zayyanu Abdullahi | B. 1462 | |
| 13 | HRH, Shehu of Dikwa the late Yarema | B. 356 | |
| 14 | HRH, Etsu Lapai, the late Alh. Muhammadu Kobo | B. 109 | |
| 15 | HRH, Aku Uka of Wukari, the late Adi Byewi | B. 299 | |
| 16 | HRH, Emir of Gwanara, Alhaji Sabi Idris | B. 1760 | |
| 17 | HRH, Emir of Patigi, the late Alhaji Idris Gana | B. 784 | |
| 18 | HRH, Emir of Fika, Alhaji Muhammad Abali Ibn Muhammad Idrissa | B. 2484 | |
| 19 | HRH, Sarkin Lere, the late Alhaji Umaru Muhammad | B. 870 | |
| 20 | HRH, Lamido Adamawa, Dr. Muhammadu Barkindo Aliyu Mustafa | B. 1811 | |
| 21 | HRH, Emir of Lere, Brig. Gen. Abubakar Garba Mohammed, (Rtd) | B. 1293 | |
| 22 | HRH, Emir of Gummi, Alhaji Lawal Hassan Gummi | B. 1788 | |
| 23 | HRH, Ukurma Piriga Chief Jonathan P. Zamuna Lere LGA, Kaduna State | B. 2510 |
PAST AND PRESENT FEDERAL MINISTERS
| S/No. | NAMES | BAREWA NUMBER | YEAR OF REGIME |
|---|---|---|---|
| 1 | Alhaji Musa Yar'adua (Fed. Ministry of Lagos Affairs) | B. 71 | 1960 |
| 2 | Alhaji Abdurrahman Okene (Minister of Internal Affairs) | B. 198 | 1993 |
| 3 | Mallam Yahaya Gusau (Minister of Economic Development, Agriculture and Natural Resources) | B. 207 | 1966 |
| 4 | Alhaji Nuhu Bamalli (Minister of State, External Affairs) | B. 213 | 1960 |
| 5 | Alhaji Muhammadu Inuwa Wada (Minister of Works and Survey), Minister of Defence) | B. 225 | 1960 |
| 6 | Alhaji Zanna Bukar Dipcharima (Minister of Commerce and Industry) | B. 230 | 1960 |
| 7 | Alhaji Aminu Kano (Minister of Communications, Minister of Health) | B. 317 | 1966 |
| 8 | Alhaji Ndagi Mahmud (Minister of Water Resources) | B. 392 | 1979 |
| 9 | Alhaji Shehu A. Shagari (Economic Development (Pension and Establishment) (Internal Affairs) (Works) (Economic Development) (Rehabilitation and Reconstruction) (Finance). | B. 394 | 1959-1960 1960-1962 1962-1965 1965-1966 1970-1972 1972-1979 |
| 10 | Alhaji Bukar Shu'aibu (Minister of Agriculture and Water Resources) | B. 443 | 1984 |
| 11 | Alhaji Yusuf Maitama Sule (Minister of Mines and Power) | B. 463 | 1960 |
| 12 | Alhaji Waziri Ibrahim (Minister of Economic Development), (Minister of Health). | B. 497 | 1960 |
| 13 | Alhaji Ahmed Musa (Minister of Housing) | B. 503 | 1979 |
| 14 | Alhaji Garbaja Abdulkadir (Minister of Agriculture, Water Resources and Rural Development) | B. 616 | 1993 |
| 15 | Alhaji Abubakar Umar (Minister of Works), (Minister of Labour and Productivity). | B. 617 | 1994 |
| 16 | General Hassan Usman Katsina (Minister of Establishment) | B. 669 | 1966 |
| 17 | Professor Iya Abubakar (Minister of Defence) | B. 674 | 1979 |
| 18 | Alhaji Balarabe Ismail (Minister of Aviation) | B. 703 | 1978 |
| 19 | Alhaji Kaloma Ali (Minister of Solid Minerals) | B. 762 | 1993 |
| 20 | Dr. Umaru Dikko (Minister of Transport) | B. 772 | 1979 |
| 21 | Alhaju Amadu Ali | B. 802 | 1975 |
| 22 | Alhaji Maccido Dalhat (Minister of State, Local Governments) | B. 810 | 1993 |
| 23 | Alh. Adamu Ciroma (Minister of Finance), (Minister of Agriculture) | B. 853 | 1979 2001 |
| 24 | Dr. Rilwanu Lukman (Minister of Mines, Power and Steel Resource), (Minister of Petroleum - 2 different times), (Minister of Foreign Affairs) | B. 867 | 1984 1986 1990 |
| 25 | Prof. Jibril Aminu (Minister of Education), (Minister of Petroleum) | B. 929 | 1984 1989 |
| 26 | Gen. Murtala R. Mohammed (Minister of Communications) | B. 941 | 1966 |
| 27 | Gen. Mamman Shuwa (Minister of Works) | B. 965 | 1978 |
| 28 | Alhaji Aliyu Jibril Yelwa (Minister for Water Resources) | B. 981 | |
| 29 | Alhaji Ismail Gwarzo (Minister of State, External Affairs, Police Affairs) | B. 1039 | 1990 |
| 30 | Alhaji Saka Sa'adu (Minister of State, Education) | B. 1023 | 1995 |
| 31 | Dr. Dalhatu Sarki Tafida (Minister of Health) | B. 1060 | 1992 |
| 32 | Dr. Ibrahim Tahir (Minister of Communications) | B. 1069 | 1979 |
| 33 | Dr. Umaru Abdulmutallab (Minister of Economic Development) | B. 1075 | 1975 |
| 34 | Alhaji Umaru Baba (Minister of State, Defence), (Minister of State, Petroleum Resources) | B. 1101 | 1993 |
| 35 | Alhaji Yerima Abdullahi (Minister of Education) | B. 1127 | 1984 |
| 36 | AVM Moukhtar Mohammed (Minister of Housing, Urban Development and Environment) | B. 1250 | 1976-1977 |
| 37 | Alhaji Mohammed Abba Gana (Minister of FCT) | B. 1308 | 2001 |
| 38 | Maj. Gen. Ibrahim Dahiru Gumel (Minister of State, Transport) | B. 1336 | 1993 |
| 39 | Alhaji Abu Gidado (Minister of State, Finance) | B. 1380 | 1994 |
| 40 | Alhaji Sule Lamido (Minister of Foreign Affairs), (Minister of Commerce) | B. 1528 | 2001 |
| 41 | Alhaji Hamza Abubakar Sakwa (Minister of Water Resources) | B. 1447 | 1998 |
| 42 | Mr. Cornelius Olatunji Adebayo (Minister of Communications) | B. 1464 | 2006 |
| 43 | Alhaji Muhammad Arzika Tanbuwal (Minister of Communications) | B. 1466 | 2001 |
| 44 | Dr. Bello Haliru Mohammed (Minister of Communications), (Minister of Defence) | B. 1830 | 2011 |
| 45 | Dr. Alhassan Bako Zaku (Minister of Science and Technology) | B. 1859 | 2007 |
| 46 | Dr. Nuhu Somo Way (Minister of State, Power and Steel) | B. 2007 | 2010 |
| 47 | Dr. Abdu Bulama (Minister of Science and Technology) | B. 2381 | 2014 |
| 48 | Lt. Gen AB Dambazau (Rtd) (Minister of Interior) | B. 2474 | 2015 |
| 49 | Mallam Nasir Ahmad El-Rufa'I (Minister of FCT) | B. 2861 | 2006 |
| 50 | Mall. Muhammad Musa Bello (Minister of FCT) | B. 2963 | 2015 |
| 51 | Alhaji Kabiru Tanimu Turaki, SAN (Minister of Special Duties) | B. 3882 | 2013 |
| 52 | Maj. Gen. BS Magashi (Rtd) (Minister of Defence) | B. 1618 | 2019 |
FORMER GOVERNORS OF NORTHERN REGION
| S/No. | NAMES | BAREWA NUMBER | |
|---|---|---|---|
| 1 | Alhaji Sir Kashim Ibrahim | B. 73 | |
| 2 | Major General Hassan Usman Katsina (Ciroman Katsina) | B. 669 |
CHIEF JUSTICES OF NIGERIA
| S/No. | NAMES | BAREWA NUMBER | |
|---|---|---|---|
| 1 | Justice Mohammed Bello, CON | B. 507 | |
| 2 | Justice Muhammadu Lawal Uwai, GCON | B. 964 | |
| 3 | Justice Idris L. Kutigi, GCON | B. 1384 |
PRESIDENT OF THE COURT OF APPEAL
| S/No. | NAMES | BAREWA NUMBER | |
|---|---|---|---|
| 1 | Justice Mamman Nasir, GCON | B. 464 |
SECRETARIES TO THE GOVERNMENT OF THE FEDERATION AND HEADS OF SERVICE
| S/No. | NAMES | BAREWA NUMBER | |
|---|---|---|---|
| 1 | Alhaji Liman Ciroma, CFR | B. 514 | |
| 2 | Alhaji Shehu Ahmadu Musa (Makaman Nupe) | B. 753 | |
| 3 | Alhaji Aliyu Mohammed (Wazirin Jama'a) | B. 952 | |
| 4 | Alhaji Adamu Fika (Wazirin Fika) | B. 653 |
SECRETARY TO THE PREMIER AND GOVERNMENT OF NORTHERN REGION
| S/No. | NAMES | BAREWA NUMBER | |
|---|---|---|---|
| 1 | Alhaji Ali Akilu | B. 426 |
CHIEFS OF ARMY STAFF
| S/No. | NAMES | BAREWA NUMBER | |
|---|---|---|---|
| 1 | Lt. Col. Yakubu Gowon, FSS | B. 783 | |
| 2 | Maj. Gen. Hassan Usman Katsina, OFR | B. 669 | |
| 3 | Maj. Gen. Alwali J. Kazir, CFR | B. 1563 | |
| 4 | Lt. Gen. Luka Yusuf, CFR | B. 3166 | |
| 5 | Lt. Gen. Abdulrahman B. Dambazau, CFR, Ph.D | B. 2474 |
CHIEF OF THE AIR STAFF
| S/No. | NAMES | BAREWA NUMBER | |
|---|---|---|---|
| 1 | Air Marshall Ibrahim Alfa | B. 1404 |
INSPECTORS GENERAL OF POLICE
| S/No. | NAMES | BAREWA NUMBER | |
|---|---|---|---|
| 1 | IGP Adamu Suleiman | B. 605 | |
| 2 | IGP Aliyu Ibrahim Attah | B. 1056 | |
| 3 | IGP Ibrahim Ahmadu Coomassie, GCON | B. 1484 |
NATIONAL SECURITY ADVISER
| S/No. | NAMES | BAREWA NUMBER | |
|---|---|---|---|
| 1 | Alhaji Ismaila Gwarzo | B. 1039 |
DIRECTORS-GENERAL NSO-STATE SECURITY SERVICE
| S/No. | NAMES | BAREWA NUMBER | |
|---|---|---|---|
| 1 | Alhaji Umaru Shinkafi, CFR | B. 1026 | |
| 2 | Dr. A.A. Gadzama, CFR | B. 2234 |
VICE CHANCELLORS OF VARIOUS UNIVERSITIES
| S/No. | NAMES | BAREWA NUMBER | INSTITUTION |
|---|---|---|---|
| 1 | Professor Umaru Shehu | B. 496 | UNN, Nsukka |
| 2 | Professor Iya Abubakar | B. 674 | ABU, Zaria |
| 3 | Professor Jibril Aminu | B. 929 | UNIMAID, Maiduguri |
| 4 | Professor Ango Abdullahi | B. 982 | ABU, Zaria |
| 5 | Professor Ibrahim H. Umar | B. 1088 | BUK, Kano |
| 6 | Professor Abubakar A. Gwandu | B. 1155 | University of Sokoto |
| 7 | Professor Isa B. Mohammed | B. 1211 | UNICAL & UNIABUJA |
| 8 | Professor A. T. Suleiman | B. 1211 | FUTY, Yola |
| 9 | Professor Mahdi Adamu | B. 1389 | University of Sokoto |
| 10 | Professor Abdurrahman Ghaji | B. 1439 | ADSU, Mubi |
| 11 | Dr. Zayyanu Abdullahi | B. 1462 | UDUS, Sokoto |
| 12 | Professor Shehu Usman Abdullahi, mni | B. 2331 | ABU, Zaria |
| 13 | Professor Jacob P. Kwaga | B. 2239 | ADSU, Mubi |
| 14 | Professor Abdulmumin Hassan Rafindadi | B. 2489 | FUL, Lokoja |
| 15 | Professsor Emmanuel Kutcha | B. 1943 | FUA, Makurdi |
| 16 | Professor Kabir Bala | B. 3987 | ABU, Zaria |
FIRST DIRECTOR GENERAL, NYSC
| S/No. | NAMES | BAREWA NUMBER | |
|---|---|---|---|
| 1 | Col. Amadu A. Ali | B. 802 |
COMMANDANT GENERAL, NIGERIAN CIVIL DEFENCE CORPS
| S/No. | NAMES | BAREWA NUMBER | |
|---|---|---|---|
| 1 | Mohammed Gana Abdullahi | B. 3905 |
EXECUTIVE SECRETARY NATIONAL SHIPPER'S COUNCIL
| S/No. | NAMES | BAREWA NUMBER | |
|---|---|---|---|
| 1 | Capt. Adamu Abdu Biu | B. 1929 |
GOVERNORS OF CENTRAL BANK OF NIGERIA
| S/No. | NAMES | BAREWA NUMBER | |
|---|---|---|---|
| 1 | Alhaji Aliyu Mai-Borno | B. 323 | |
| 2 | Malam Adamu Ciroma, CFR | B. 853 | |
| 3 | Alhaji Abdulkadir Ahmed | B. 1084 |
EXECUTIVE SECRETARIES TO THE NATIONAL UNIVERSITIES COMMISSION (NUC)
| S/No. | NAMES | BAREWA NUMBER | |
|---|---|---|---|
| 1 | Professor Jibril Aminu | B. 929 | |
| 2 | Amb. Yahya Aliyu | B. 948 | |
| 3 | Professor Idris Abdulkadir | B. 1297 |
REGISTRAR, JAMB
| S/No. | NAMES | BAREWA NUMBER | |
|---|---|---|---|
| 1 | Dr. M.S. Abdulrahman, OON | B. 1372 |
REGISTRAR-CEO OF TEH PHARMACISTS COUNCIL OF NIGERIA (PCN)
| S/No. | NAMES | BAREWA NUMBER | |
|---|---|---|---|
| 1 | Dr. Ahmed T. Mora, mni | B. 2511 |
CHIEF EXECUTIVES ECN-NEPA
| S/No. | NAMES | BAREWA NUMBER | |
|---|---|---|---|
| 1 | Alhaji Yahaya A. Dikko | B. 523 | |
| 2 | Alhaji Tata Askira | B. 447 |
COMPTROLLERS-GENERAL OF NIGERIA CUSTOMS SERVICE
| S/No. | NAMES | BAREWA NUMBER | |
|---|---|---|---|
| 1 | Alhaji Shehu Ahmadu Musa (Makaman Nupe) | B. 753 | |
| 2 | Dr. Bello Haliru Mohammed (Dangaladiman Gwandu) | B. 1830 |
COMPTROLLER GENERAL OF PRISONS
| S/No. | NAMES | BAREWA NUMBER | |
|---|---|---|---|
| 1 | Alhaji Ibrahim Jarma (Jarman Katagum) | B. 1531 |
DIRECTORS-GENERAL FEDERAL RADIO CORPORATION OF NIGERIA
| S/No. | NAMES | BAREWA NUMBER | |
|---|---|---|---|
| 1 | Alhaji Dahiru Modibbo | B. 726 | |
| 2 | Alhaji Abdurrahman Michika | B. 1104 |
SPEAKER HOUSE OF REPRESENTATIVES
| S/No. | NAMES | BAREWA NUMBER | |
|---|---|---|---|
| 1 | Alhaji Ibrahim Jalo Waziri | B. 457 |
PRESIDENT AND SECRETARY, OPEC
| S/No. | NAMES | BAREWA NUMBER | |
|---|---|---|---|
| 1 | Dr. Rilwan Lukman | B. 867 | |
| 2 | Alh. Muhammadu Ngeleruma | B. 96 |
MDs OF THE NIGERIAN SECURITY PRINTING & MINTING COMPANY (NSPMC) LTD
| S/No. | NAMES | BAREWA NUMBER | |
|---|---|---|---|
| 1 | Mall. Mukhtar Bello | B. 992 | |
| 2 | Alh. Abbas Masanawa | B. 5710 |
PERMANENT REPRESENTATIVE TO THE UNITED NATIONS
| S/No. | NAMES | BAREWA NUMBER | |
|---|---|---|---|
| 1 | H.E, Alhaji Yusuf Maitama Sule, CFR (Danmasanin Kano) | B. 463 |
DIRECTOR GENERAL, WORLD METEOROLOGICAL ORGANIZATION
| S/No. | NAMES | BAREWA NUMBER | |
|---|---|---|---|
| 1 | Professor Patrick Obasi | B. 791 |
FIRST AFRICAN TO BE COMMISSIONED AT SANDHURST MILITARY ACADEMY, UK
| S/No. | NAMES | BAREWA NUMBER | |
|---|---|---|---|
| 1 | Brigadier Zakariya Maimalari | B. 572 |
DIRECTOR GENERAL, NIGERIA ECONOMIC SUMMIT GROUP (NESG)
| S/No. | NAMES | BAREWA NUMBER | |
|---|---|---|---|
| 1 | Engr. Mansur Ahmed | B. 1521 |
PRESIDENT NIGERIAN GUILD OF EDITORS
| S/No. | NAMES | BAREWA NUMBER | |
|---|---|---|---|
| 1 | Mallam Garba Shehu | B. 2768 |
DIRECTORS-GENERAL INFRASTRUCTURE CONCESSION AND REGULATORY COMMISSION (ICRC)
| S/No. | NAMES | BAREWA NUMBER | |
|---|---|---|---|
| 1 | Engr. Mansur Ahmed | B. 1521 | |
| 2 | Barr. Aminu A. Dikko | B. 3122 |
DIRECTOR GENERAL, NATIONAL BOUNDARIES COMMISSION
| S/No. | NAMES | BAREWA NUMBER | |
|---|---|---|---|
| 1 | Alhaji Sadiq Marafa Diggi (Sarkin Rauran Gwandu) | B. 2291 |
MEMBERS OF NORTHERN LIONS (NORTH'S FIRST FOOTBALL TEAM)
| S/No. | NAMES | BAREWA NUMBER | |
|---|---|---|---|
| 1 | David Deshi | B. 618 | |
| 2 | Zaidu Gusau | B. 647 |
KEYNOTE SPEAKERS AND TOPICS OF PAPERS DELIVERED AT BOBA ANNUAL LECTURES (1986-2022)
| S/No. | YEAR | TOPIC | SPEAKER | PLACE |
|---|---|---|---|---|
| 1 | 1986 | Brief Review of Educational Development in Nigeria with Particular Reference to the Northern States. | Mahdi Adamu (B. 1389) | Zaria |
| 2 | 1989 | The Road to Consistent Policy and Sustained Agricultural Development | Imrana Yazid (B. 729) | Kaduna |
| 3 | 1989 | Health Care Delivery System in Nigeria: Past, Present and Future | Prof. B.D. Musa (B.931) | Kaduna |
| 4 | 1991 | Protecting the Environment | Engr. Salihi Iliyasu, (B.596) | Kaduna |
| 5 | 1997 | The Contributions of Barewa College to National Development in Nigeria | General Yakubu Gowon, GCFR, (B. 783) | Zaria |
| 6 | 1997 | Politics in Nigeria | Dr. Ahmadu Ali (B. 802) | Kaduna |
| 7 | 1998 | The Problems of Destitution, the Culture of Begging and the Stubborn Almajirai System | His Royal Highness, Alhaji (Dr. Umaru Sanda Ndayako, CFR (B. 798), The Etsu Nufe | Kaduna |
| 8 | 1999 | Distributional Equity in Privatization | Dr. Hamza R. Zayyad, CON, FCA (Wazirin Katsina) (B. 886) | Kaduna |
| 9 | 2001 | The Legacies and Imperatives of Leadership | Alh. Ahmed Joda (B. 502) | Kaduna |
| 10 | 2002 | The Role of Financial Institutions towards the Revitalization of the Nigerian Economy | Chief | Kaduna |
| 11 | 2003 | Education in the North: Problems and Possible Remedies | Raymond H. Ihyembe (B. 1733) | Kaduna |
| 12 | 2004 | Immunization As a Most Cost-Effective Public Health Measure | HRH, Dr. Zayyanu Abdullahi (B. 1462) Emir of Yauri | Kaduna |
| 13 | 2005 | Recent Development in Nigeria University System: Implication To the Northern States | Emeritus Prof. Umaru Shehu (B.496) | Kaduna |
| 14 | 2007 | Transition to Democracy & Human Rights | Hon. Justice Muhammad L. Uwais, GCON (B.964) | Kaduna |
| 15 | 2009 | The Global Financial Meltdown: Causes and Effects | Alh. Abubakar Abdulkadir (B.1162) | Abuja |
| 16 | 2011 | Going Back to Basics: The Past as a Prologue | Mall. Adamu Fika (Wazirin Fika) (B.653) | Kaduna |
| 17 | 2013 | Electricity and National Development | Arc. Nuhu Somo Way (B.2007) | Abuja |
| 18 | 2014 | Harnessing the Vast Natural Resources of the North to Fund Education in Northern States and the FCT | Prof. Abdulmumini Hassan Rafindadi (B.2489) | Dutse |
| 19 | 2015 | Prudent Management of Nigerian's Natural Resources for the Development of the Nation | Dr. Usman Muhammad Bugaje (B. 2337) | Kaduna |
| 20 | 2016 | Education and the Threat to Nigeria's Internal Security | Lt. Gen AB Dambazau CFR, Ph.D (B.2474) | Abuja |
| 21 | 2017 | Education and Civics: Reviving the National Pledges and Education for All. | Prof. Jibrin Ibrahim (B.2204) | Katsina |
| 22 | 2018 | The Challenges of the Judiciary to Democracy: The Nigerian Perspectives | HRH, Justice (Rtd) Lawal Hassan Gummi, OFR (B. 1788) (The Emir of Gummi) | Sokoto |
| 23 | 2019 | The Imperatives of National Security to the Nigerian Citizenry: The need for the Redefinition of Roles and Responsibilities | Maj. Gen AJ Kazir (Rtd), CFR (B.1563) | Abuja |
| 24 | 2020 | Epidemic, Pandemic and Society: The Covid-19 saga | Prof. Abdulrazak Garba Habib (B.4112) | Kano |
| 25 | 2021 | BAREWA COLLEGE AT CENTENARY: PAST, PRESENT AND FUTURE | Gen. Yakubu Gowon, GCFR, Ph.D (B. 783) | Abuja |
MEMBERS HONOURED WITH THE CENTENARY AWARD IN 2014
| S/No. | NAMES | POSTHUMOUS | BAREWA NUMBER |
|---|---|---|---|
| 1 | Sir Kashim Ibrahim | PH | (B.73) |
| 2 | Sir Ahmadu Bello (Sardaunan Sokoto) | PH | (B.87) |
| 3 | Dr. Abubakar Imam | PH | (B.110) |
| 4 | Alhaji Aliui Mai Borno | PH | (B.321) |
| 5 | His Eminence, Alhaji Ibrahim Dasuki | (B.364) | |
| 6 | Alhaji Shehu Usmanu Aliyu Shagari (Turakin Sokoto) | (B.394) | |
| 7 | Alhaji Yusufu Maitama Sule (Dan Masanin Kano) | (B.463) | |
| 8 | Emeritus Professor Umaru Shehu | (B.469) | |
| 9 | General Yakubu Gowon, GCFR | (B.783) | |
| 10 | Dr. Rilwanu Lukman | (B.867) | |
| 11 | General Murtala Ramat Mohammed | PH | (B.941) |
| 12 | Sir Abubakar Tafawa Balewa | PH | (B.145) |
| 13 | Alhaji Umaru Musa Yar'adua | PH | (B.2465) |
MEMBERS WHO PARTICIPATED IN THE 2014 CONSTITUTIONAL CONFERENCE
| S/No. | NAMES | BAREWA NUMBER |
|---|---|---|
| 1 | Justice Idris Legbo Kutigi (Rtd) - Chairman | (B.1384) |
| 2 | Prof. Jibril Aminu | (B.929) |
| 3 | Amb. Yarima Abdullahi | (B.1127) |
| 4 | HRH, Dr. Muhammadu Barkindo Aliyu Mustapha (Lamidon Adamawa) | (B.1811) |
| 5 | HRH, Dr. Zayyanu Abdullahi (Emir of Yauri) | (B.1462) |
| 6 | Dr. Amadu A. AN | (B.802) |
| 7 | Dr. Abdu Bulama | (B.2381) |
| 8 | Amb. Adamu Aliyu | (B.1302) |
| 9 | Alh. Mohammed Ibrahim | (B.2198) |
| 10 | IGR Ibrahim Ahmadu Coomassie (Rtd) | (B.1484) |
| 11 | AVM Mukhtar Mohammed (Rtd) | (B.1250) |
| 12 | Alh. Sa'idu Barda | (B.917) |
| 13 | Professor Isa Baba Mohammed | (B.1091) |
| 14 | Alhaji Usman Faruk | (B.860) |
| 15 | Dr. Bello Haliru Mohammed | (B.1467) |
| 16 | Justice Mamman Nasir (Rtd) | (B.464) |
| 17 | HRH. Justice Lawal Hassan Gummi (Emir of Gummi) | (B.1788) |
MEMBERS OF THE BAREWA COLLEGE CENTENARY CELEBRATIONS COMMITTEE (BCCCC)
| S/No. | NAMES | BAREWA NUMBER | POSITION |
|---|---|---|---|
| 1 | Dr. Umaru Abdulmutallab | (B.1075) | Chairman |
| 2 | Chief Raymond Ihyembe | (B.1733) | V/Chairman |
| 3 | Dr. Tunde Yusuf | (B.1238) | Member |
| 4 | Maj. Gen. BS Magashi | (B.1618) | Member |
| 5 | Prof. Ahmed T. Mora, mni | (B.2511) | Member |
| 6 | Alh. Zakari Muh. Sada | (B.2601) | Member |
| 7 | Mall. Mahmud Sulu Gambari | (B.14709) | Member |
| 8 | Prof. Balarabe M. Jahun | (B.5196) | Member |
MEMBERS OF BOBA WHO ARE-WERE PROFESSORS
| 1 | Emeritus Professor Umar Shehu | B.496 | Medicine |
|---|---|---|---|
| 2 | Professor Iya Abubakar | B.674 | Mathematics |
| 3 | Professor Patrick Obasi | B.791 | |
